HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Weapon Statistics

From a total of 493,018 kills with 103,456 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi (silenced) 1.00 168,827 34.24% 41,712 40.32% 0.25
2 Chrome Shotgun 1.00 123,648 25.08% 35,393 34.21% 0.29
3 Fireaxe 1.50 55,533 11.26% 5,223 5.05% 0.09
4 Magnum 1.00 29,691 6.02% 1,623 1.57% 0.05
5 Pistol 2.00 27,543 5.59% 7,293 7.05% 0.26
6 Infected Horde 1.00 22,242 4.51% 0 0.00% 0.00
7 Dual Pistols 1.60 21,859 4.43% 6,263 6.05% 0.29
8 Uzi 1.20 5,130 1.04% 1,674 1.62% 0.33
9 Pump Shotgun 1.30 4,663 0.95% 1,499 1.45% 0.32
10 Katana 1.50 2,080 0.42% 269 0.26% 0.13
11 Cricket Bat 1.50 2,040 0.41% 248 0.24% 0.12
12 Baseball Bat 1.50 1,935 0.39% 233 0.23% 0.12
13 Combat Shotgun 1.00 1,850 0.38% 230 0.22% 0.12
14 Crowbar 1.50 1,792 0.36% 190 0.18% 0.11
15 Golf Club 1.50 1,789 0.36% 179 0.17% 0.10
16 Knife 1.50 1,779 0.36% 189 0.18% 0.11
17 M16 Assault Rifle 1.00 1,768 0.36% 209 0.20% 0.12
18 Jockey's Claws 3.00 1,721 0.35% 0 0.00% 0.00
19 Combat Rifle 1.00 1,674 0.34% 231 0.22% 0.14
20 Auto Shotgun 1.00 1,674 0.34% 202 0.20% 0.12
21 Witch's Claws 1.00 1,646 0.33% 0 0.00% 0.00
22 Charger's Claws 3.00 1,566 0.32% 0 0.00% 0.00
23 Sniper Rifle 1.00 1,534 0.31% 109 0.11% 0.07
24 Mounted Machine Gun 1.20 1,443 0.29% 0 0.00% 0.00
25 AK-47 1.00 1,428 0.29% 118 0.11% 0.08
26 Hunter's Claws 3.00 1,174 0.24% 0 0.00% 0.00
27 H&K MP5-Navy 1.00 1,159 0.24% 307 0.30% 0.26
28 Smoker's Claws 3.00 1,015 0.21% 0 0.00% 0.00
29 Boomer's Claws 3.00 618 0.13% 0 0.00% 0.00
30 Hunting Rifle 1.00 577 0.12% 36 0.03% 0.06
31 Insect Swarm 1.50 494 0.10% 0 0.00% 0.00
32 Player 1.00 436 0.09% 0 0.00% 0.00
33 Spitter's Claws 3.00 178 0.04% 0 0.00% 0.00
34 Pipe Bomb 1.00 148 0.03% 0 0.00% 0.00
35 Molotov/Gas Can Fire 1.20 123 0.02% 0 0.00% 0.00
36 Chainsaw 1.00 42 0.01% 0 0.00% 0.00
37 Grenade Launcher 0.75 39 0.01% 0 0.00% 0.00
38 Tonfa 1.50 38 0.01% 4 0.00% 0.11
39 Arctic Warfare Magnum (Police) 1.00 27 0.01% 4 0.00% 0.15
40 Steyr Scout 1.00 23 0.00% 2 0.00% 0.09
41 Electric Guitar 1.50 14 0.00% 0 0.00% 0.00
42 Sig Sauer SG-552 Commando 1.00 13 0.00% 4 0.00% 0.31
43 World 1.00 10 0.00% 10 0.01% 1.00
44 M60 1.00 8 0.00% 0 0.00% 0.00
45 Pain Pills Smash 1.50 8 0.00% 1 0.00% 0.13
46 Tank's Claws 2.00 3 0.00% 0 0.00% 0.00
47 Machete 1.50 3 0.00% 0 0.00% 0.00
48 Grenade Launcher Smash 1.50 3 0.00% 0 0.00% 0.00
49 Blaze 3.00 3 0.00% 0 0.00% 0.00
50 Tank's Rock 1.50 2 0.00% 0 0.00% 0.00
51 Gas Can Smash 1.50 2 0.00% 0 0.00% 0.00
52 Adrenaline Smash 1.50 2 0.00% 1 0.00% 0.50
53 Melee 1.50 1 0.00% 0 0.00% 0.00




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]