Map Statistics
From a total of 2,177 kills with 278 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | zm_waf_indian_remake | 216 | 9.92% | 16 | 5.76% | 0.07 | |||
2 | zm_nomercy_airport_evo_v2 | 155 | 7.12% | 16 | 5.76% | 0.10 | |||
3 | zm_officesspace_pfss | 107 | 4.92% | 9 | 3.24% | 0.08 | |||
4 | zm_waf_scary | 86 | 3.95% | 9 | 3.24% | 0.10 | |||
5 | Zm_Nuke_Final_RT | 81 | 3.72% | 5 | 1.80% | 0.06 | |||
6 | zm_water_panic_hellz | 79 | 3.63% | 10 | 3.60% | 0.13 | |||
7 | zm_titan_dust_v2b | 70 | 3.22% | 10 | 3.60% | 0.14 | |||
8 | zm_vertigo_v1 | 69 | 3.17% | 14 | 5.04% | 0.20 | |||
9 | zm_neko_garden_hs_v2 | 68 | 3.12% | 17 | 6.12% | 0.25 | |||
10 | zm_p21 | 67 | 3.08% | 8 | 2.88% | 0.12 | |||
11 | zm_ruiners_dream_fix2 | 64 | 2.94% | 3 | 1.08% | 0.05 | |||
12 | zm_waf_tiles_d | 62 | 2.85% | 9 | 3.24% | 0.15 | |||
13 | zm_lila_panic_lego_final | 61 | 2.80% | 7 | 2.52% | 0.11 | |||
14 | Zm_Toxa_West_v2 | 52 | 2.39% | 4 | 1.44% | 0.08 | |||
15 | ZM_toxic_house | 50 | 2.30% | 4 | 1.44% | 0.08 | |||
16 | zm_let_it_snow_v3 | 49 | 2.25% | 4 | 1.44% | 0.08 | |||
17 | zm_echo_riot! | 48 | 2.20% | 5 | 1.80% | 0.10 | |||
18 | zm_paradise_pover | 45 | 2.07% | 9 | 3.24% | 0.20 | |||
19 | zm_citydefence | 40 | 1.84% | 1 | 0.36% | 0.03 | |||
20 | zm_lobnya_by_HekuT_v2 | 39 | 1.79% | 4 | 1.44% | 0.10 | |||
21 | zm_waf_royale_fix_v2 | 36 | 1.65% | 3 | 1.08% | 0.08 | |||
22 | ba_jail_electric_razor_ulti_v2 | 35 | 1.61% | 19 | 6.83% | 0.54 | |||
23 | zm_waf_shitdust | 34 | 1.56% | 3 | 1.08% | 0.09 | |||
24 | zm_echo_italy_b1 | 33 | 1.52% | 3 | 1.08% | 0.09 | |||
25 | zm_wtfhax_v10 | 32 | 1.47% | 2 | 0.72% | 0.06 | |||
26 | zm_ghs_officepanic | 31 | 1.42% | 2 | 0.72% | 0.06 | |||
27 | zm_clouds_v2_1 | 31 | 1.42% | 3 | 1.08% | 0.10 | |||
28 | zm_bank_office_v2 | 29 | 1.33% | 3 | 1.08% | 0.10 | |||
29 | zm_lila_panic_detox_v03 | 25 | 1.15% | 5 | 1.80% | 0.20 | |||
30 | ba_jail_electric_outdoor | 22 | 1.01% | 16 | 5.76% | 0.73 | |||
31 | ba_jail_electric_large_remix | 22 | 1.01% | 13 | 4.68% | 0.59 | |||
32 | zm_4way_tunnel_v2 | 21 | 0.96% | 0 | 0.00% | 0.00 | |||
33 | ba_jail_SuperMega_lv | 18 | 0.83% | 12 | 4.32% | 0.67 | |||
34 | ba_1998st_jail | 18 | 0.83% | 9 | 3.24% | 0.50 | |||
35 | zm_mentalhospital_beta | 17 | 0.78% | 0 | 0.00% | 0.00 | |||
36 | zm_lila_panic_ak1_v5b | 16 | 0.73% | 1 | 0.36% | 0.06 | |||
37 | zm_l!la_house_2 | 16 | 0.73% | 4 | 1.44% | 0.25 | |||
38 | zm_playtime | 13 | 0.60% | 2 | 0.72% | 0.15 | |||
39 | zm_forgotten_town | 13 | 0.60% | 0 | 0.00% | 0.00 | |||
40 | zm_clocks_final | 13 | 0.60% | 0 | 0.00% | 0.00 | |||
41 | zm_420_beachstrike_b2 | 13 | 0.60% | 0 | 0.00% | 0.00 | |||
42 | zm_fubar_towers_v4 | 12 | 0.55% | 0 | 0.00% | 0.00 | |||
43 | zm_atix_helicopter | 12 | 0.55% | 1 | 0.36% | 0.08 | |||
44 | zm_minecraft2_b1 | 11 | 0.51% | 0 | 0.00% | 0.00 | |||
45 | zm_athletic_factory_v4 | 11 | 0.51% | 0 | 0.00% | 0.00 | |||
46 | zm_zombie_beach_finale | 10 | 0.46% | 2 | 0.72% | 0.20 | |||
47 | zm_everyday_beta | 10 | 0.46% | 0 | 0.00% | 0.00 | |||
48 | zm_crazycity_b2 | 10 | 0.46% | 0 | 0.00% | 0.00 | |||
49 | zm_waf_minecraft_v1 | 9 | 0.41% | 1 | 0.36% | 0.11 | |||
50 | zm_dust2_d12 | 9 | 0.41% | 1 | 0.36% | 0.11 | |||
51 | zm_desert_fortress_v2 | 7 | 0.32% | 1 | 0.36% | 0.14 | |||
52 | ba_jail_mini_extendet_v4 | 7 | 0.32% | 7 | 2.52% | 1.00 | |||
53 | zm_nighthunt | 6 | 0.28% | 0 | 0.00% | 0.00 | |||
54 | zm_hellarch_v2_dust | 6 | 0.28% | 1 | 0.36% | 0.17 | |||
55 | zm_cbble_b3 | 6 | 0.28% | 0 | 0.00% | 0.00 | |||
56 | zm_lila_panic_fixed_pf | 5 | 0.23% | 0 | 0.00% | 0.00 | |||
57 | zm_honkers_club_v2 | 5 | 0.23% | 0 | 0.00% | 0.00 | |||
58 | zm_bumfight_v2 | 5 | 0.23% | 0 | 0.00% | 0.00 | |||
59 | zm_novum_night_v2 | 4 | 0.18% | 0 | 0.00% | 0.00 | |||
60 | zm_black_lion_macd_v8 | 4 | 0.18% | 0 | 0.00% | 0.00 | |||
61 | zm_old_abandoned_v3 | 3 | 0.14% | 0 | 0.00% | 0.00 | |||
62 | zm_nomercy_airport_64 | 3 | 0.14% | 0 | 0.00% | 0.00 | |||
63 | zm_little_italy_v3_ZN2 | 3 | 0.14% | 0 | 0.00% | 0.00 | |||
64 | zm_lila_panic_ultras_v2 | 3 | 0.14% | 0 | 0.00% | 0.00 | |||
65 | zm_industrial_b1 | 3 | 0.14% | 0 | 0.00% | 0.00 | |||
66 | zm_cliffside_lab_beta | 3 | 0.14% | 0 | 0.00% | 0.00 | |||
67 | zm_opt_hospitalv4 | 2 | 0.09% | 0 | 0.00% | 0.00 | |||
68 | zm_failinc_catacomb_v1_2 | 2 | 0.09% | 0 | 0.00% | 0.00 | |||
69 | zm_escape_bridge_v1d | 2 | 0.09% | 0 | 0.00% | 0.00 | |||
70 | zm_atix_extinction_lastbeta | 2 | 0.09% | 0 | 0.00% | 0.00 | |||
71 | zm_aim_b3 | 2 | 0.09% | 0 | 0.00% | 0.00 | |||
72 | ze_sewer_escape__final | 2 | 0.09% | 0 | 0.00% | 0.00 | |||
73 | zm_waf_overpower_v3 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
74 | zm_roy_the_ship | 1 | 0.05% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]