Weapon Statistics
From a total of 480 kills with 278 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 131 | 27.29% | 77 | 27.70% | 0.59 | |||
2 | 1.20 | 82 | 17.08% | 44 | 15.83% | 0.54 | |||
3 | 1.20 | 41 | 8.54% | 28 | 10.07% | 0.68 | |||
4 | 1.10 | 41 | 8.54% | 21 | 7.55% | 0.51 | |||
5 | 1.00 | 26 | 5.42% | 19 | 6.83% | 0.73 | |||
6 | 1.40 | 30 | 6.25% | 18 | 6.47% | 0.60 | |||
7 | 0.80 | 29 | 6.04% | 16 | 5.76% | 0.55 | |||
8 | 1.00 | 23 | 4.79% | 11 | 3.96% | 0.48 | |||
9 | 0.80 | 10 | 2.08% | 8 | 2.88% | 0.80 | |||
10 | 1.20 | 10 | 2.08% | 8 | 2.88% | 0.80 | |||
11 | 1.40 | 12 | 2.50% | 6 | 2.16% | 0.50 | |||
12 | 1.00 | 11 | 2.29% | 5 | 1.80% | 0.45 | |||
13 | 1.10 | 6 | 1.25% | 5 | 1.80% | 0.83 | |||
14 | 1.10 | 3 | 0.63% | 3 | 1.08% | 1.00 | |||
15 | 1.40 | 5 | 1.04% | 3 | 1.08% | 0.60 | |||
16 | 1.50 | 3 | 0.63% | 1 | 0.36% | 0.33 | |||
17 | 1.20 | 3 | 0.63% | 1 | 0.36% | 0.33 | |||
18 | 1.20 | 3 | 0.63% | 1 | 0.36% | 0.33 | |||
19 | 1.50 | 2 | 0.42% | 1 | 0.36% | 0.50 | |||
20 | 1.00 | 2 | 0.42% | 1 | 0.36% | 0.50 | |||
21 | 1.00 | 3 | 0.63% | 1 | 0.36% | 0.33 | |||
22 | 1.20 | 2 | 0.42% | 0 | 0.00% | 0.00 | |||
23 | 1.50 | 1 | 0.21% | 0 | 0.00% | 0.00 | |||
24 | 5.00 | 1 | 0.21% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]